
3/4/5inch Water Transfer Agricultural Irrigation Portable Petrol Gasoline Trash Water Pump
Package Size67.50cm * 56.00cm * 53.00cm Package Gross Weight65.000kg Specification 1. Supply you top quality products wi;
Basic Info.
| Model NO. | SCS80 |
| Max.Head | 10-30m |
| Max.Capacity | >400 L/min |
| Driving Type | Motor |
| Material | Aluminium Alloy |
| Structure | Single-stage Pump |
| Assembly | Liquid Pumps |
| Power | Electric |
| Start Up | Hand Pump |
| Type | Clean Water Pump |
| Application | Sewage Pump |
| Industry | Water Pump |
| Media | Trash Pump |
| Performance | Automatic Pump |
| Theory | Centrifugal Pump |
| Weight | 41kg |
| Displacement | 420 |
| Maximum Output | 14 |
| Working Speed | 3600 |
| Fuel Tank Capacity | 6.5 |
| Transport Package | Carton |
| Specification | 610x485x480mm |
| Trademark | Sinco |
| Origin | Wenzhou |
| HS Code | 85022000 |
| Production Capacity | 5000000/Month |
Packaging & Delivery
Package Size67.50cm * 56.00cm * 53.00cm Package Gross Weight65.000kgProduct Description
Specification
1. Supply you top quality products with competitive price under the same quality level, different products according to yourdifferent market demands.2. Strictly control the whole production process and guarantee punctual delivery, test each of our products one by one beforepacking to ensure the quality.3. Supply you a good pre-sale, in-sale and after-sale Service. We're not just working partners, but also Friends and Family.4. We have engine engineer,water pump engineer, generator engineer,strong technical team.5. When you come to our Factory, we will try our best to supply you all services to make you feel like at home.
We promise that:every unit you purchase from Sinco will come with warranty of one-year or 1000hours which comes first. During this period,any damage caused by us will get free spare parts for repair. Even out of warranty period, you can still contact us for spare partspurchase for maintenance and repair.
| SCS50 | SCS80 | SCS100 | SCT80 | ||||
| PUMP | Type | Trash Pump | |||||
| Inlet/Outlet inch(mm) | 2"(50mm) | 3"(80mm) | 4"(100mm) | 3"(80mm) | |||
| Max.head(m) | 27 | 27 | 30 | 25 | |||
| Suction lift(m) | 8 | 8 | 8 | 7 | |||
| Maximum capacity(L/min) | 700 | 1300 | 1700 | 900 | |||
| ENGINE | Model/stroke | SH210 | SH420 | SH420 | SH210 | ||
| Displacement(cc) | 208 | 420 | 420 | 208 | |||
| Maximum output(HP) | 7 | 14 | 14 | 7 | |||
| Working speed(rpm) | 3600 | 3600 | 3600 | 3600 | |||
| Fuel tank capacity(L) | 3.6 | 6.5 | 6.5 | 3.6 | |||
| UNIT | Dimensions(L*W*H)(mm) | 620*495*495(F) | 675*560*530 | 745*580*615 | 545*470*470 | ||
| Net Weight(kg) | 41 | 63 | 82 | 38 | |||
More information about us please contact us
You may also like
Send inquiry
Send now
