
Heavy Duty Electric Sand Slurry Pump with High Chrome Alloy
Overview Package Size1240.00cm * 984.00cm * 889.00cm Package Gross Weight1250.000kg .lc-a-img { position: relative; widt;
- Overview
- Product Introduction
- Main Product
- Company Profile
- Company Advantage
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | SL |
| Max.Head | 80-110m |
| Max.Capacity | >400 L/min |
| Driving Type | Motor |
| Material | A05 A07 A49 2205 304 |
| Structure | Single-stage Pump |
| Assembly | Liquid Pumps |
| Power | Electric |
| Start Up | Electric Pump |
| Type | Blade Pump |
| Application | Submersible Pump, Clarified Water Pump, Sewage Pump, Slurry Pump, Oil Transfer Pump, Chemical Pump |
| Industry | Iron and Steel, Mining, Metallurgy, Agriculture, C |
| Media | Sewage Pumps |
| Performance | Wear Pump |
| Theory | Centrifugal Pump |
| Influent Type of Impeller | Single Suction Pump |
| Position of Pump Shaft | Horizontal Pump |
| Pump Casing Combined | Horizontal Split Pumps |
| Mounting Height | Suction Centrifugal |
| Impeller | Closed |
| Usage | Pump, Pumps, Ash Pumps, Sand Dredger Pump |
| OEM | Available |
| Voltage | 380V-10000V |
| Product Name | Centrifugal Slurry Pump |
| Color | Any |
| Speed | 2900-970rpm |
| Transport Package | Seaborne Wooden Cases |
| Specification | 200kg |
| Trademark | shenlan |
| Origin | China |
| HS Code | 841370 |
| Production Capacity | 500 Units/Month |
Packaging & Delivery
Package Size1240.00cm * 984.00cm * 889.00cm Package Gross Weight1250.000kgProduct Description
Product IntroductionAM series slurry pump are cantilever horizontal centrifugal slurry pump.The hydraulic design of our pumps have been analysed with Computational Fluid Dynamics and optimized
with dredging and slurry operation in mind. The design is further fine-tuned to reduce local wear effects.
The wet parts of slurry pump is made of high chromium alloy, or abrasive rubber so they are suitable for the
liquid with solid, and with acid or alkali, this make the slurry pump powerful and widely used.They are widely used in industry of mining, electrical power, metallurgy, coal, environmental, etc for transportation of abrasive solid slurry.Mud pump, impurity pump, dredge pump and desilting pump are all belong to category of slurry pump.Material are vary from corrosion and abrasion degree, high chrome abrosion & corrosion resistance alloy Cr27MoNi, Cr30MoNi are optional.Rubber Slurry Pump Introduction: DeShi rubber slurry pump, the wearing parts are made of anti-abrasive and anti-corrosive natural rubber,
which can be perfectly interchangeable with the metal parts. Clients can choose different material parts
according to the slurry liquid conditions.
Rubber lined slurry pumps are more suitable in delivering high corrosive or abrasive slurries of small
particle size without hard or sharp edges.
Rubber wet parts can be replaced by the polyurethane parts.Product Description
| Model | Max Power (Kw) | Inlet & Outlet size (inch) | Material for Wear Parts | Flow Rate (Q) | Head(H) meter | Speed (RPM) | Impeller Dia. (mm) | |
| m³/hr | l/s | |||||||
| 25HS-B | 15 | 1.5/1 | M | 12.6~28.8 | 3.5~8 | 6~68 | 1200~3800 | 152 |
| R | 10.8~25.2 | 3~7 | 7~52 | 1400~3400 | 152 | |||
| 40HS-B | 15 | 2/1.5 | M | 32.4~72 | 9~20 | 6~58 | 1200~3200 | 184 |
| R | 25.2~54 | 7~15 | 5.5~41 | 1000~2600 | 178 | |||
| 50HS-C | 30 | 3/2 | M | 39.6~86.4 | 11~24 | 12~64 | 1300~2700 | 214 |
| R | 36~75.6 | 10~21 | 13~46 | 1300~2300 | 213 | |||
| 75HS-C | 30 | 4/3 | M | 86.4~198 | 24~55 | 9~52 | 1000~2200 | 245 |
| R | 79.2~180 | 22~50 | 5~34.5 | 800~1800 | 245 | |||
| 100HS-D | 60 | 6/4 | M | 162~360 | 40~100 | 12~56 | 800~1550 | 365 |
| R | 144~324 | 40~90 | 12~45 | 800~1350 | 365 | |||
| 150HS-E | 120 | 8/6 | M | 360~828 | 100~230 | 10~61 | 500~1140 | 510 |
| R | 324~720 | 90~200 | 7~49 | 400~1000 | 510 | |||
| 200MS-E | 120 | 10/8 | M | 666~1440 | 185~400 | 14~60 | 600~1100 | 549 |
| 200HS-ST | 560 | 10/8 | M | 612~1368 | 170~380 | 11~61 | 400~850 | 686 |
| R | 540~1188 | 150~330 | 12~50 | 400~750 | 686 | |||
| 250HS-ST | 560 | 12/10 | M | 936~1980 | 260~550 | 7~68 | 300~800 | 762 |
| R | 720~1620 | 200~450 | 7~45 | 300~650 | 762 | |||
| 300HS-TU | 560 | 14/12 | M | 1260~2772 | 350~770 | 13~63 | 300~600 | 965 |
| R | 1152~2520 | 320~700 | 13~44 | 300~500 | 965 | |||
| 350HS-TU | 1200 | 16/14 | M | 1368~3060 | 380~850 | 11~63 | 250~550 | 1067 |
| 450HS-TU | 1200 | 20/18 | M | 2520~5400 | 700~1500 | 13~57 | 200~400 | 1370 |
| 25HHS-C | 30 | 1.5/1 | M | 16.2~34.2 | 4.5~9.5 | 25~92 | 1400~2200 | 330 |
| 50HHS-D | 60 | 3/2 | M | 68.4~136.8 | 19~38 | 25~87 | 850~1400 | 457 |
| 75HHS-E | 120 | 4/3 | M | 126~252 | 35~70 | 12~97 | 600~1400 | 508 |
| 100HHS-E | 120 | 6/4 | M | 324~720 | 90~200 | 30~118 | 600~1000 | 711 |
| 150HHS-S | 560 | 8/6 | M | 468-1008 | 130~280 | 20~94 | 500~1000 | 711 |
"M" = metal, ultra chromium alloy; "R" = anti-abrasive rubber
| TYPE | capacity | head | speed |
| 40ZJ-I-A17 6S-H 12/10ST-AH 8/6S-H 10/8S-GH | 9-23 144-486 486-1224 234-612 324-673.2 | 39.3-44.6 20-23 25.2-31 56-60.6 19.20-22 | 2900 500 550 800 500 |
Packaging & ShippingFAQQ1. Are you a manufacturer?Yes, we have been in centrifugal pumps manufacturing and marketing industry over 20 years.
Q2. What markets do your pumps export to?
Europe, North & South America, South-East Asia, Africa, Oceanica, Middle East countries. Our overseas agent in Italy, Russia, America and Africa are gradually improving.
Q3. What information should I let you know if I want to get a quotation?
Please let us know the pump capacity, head, medium, operation situation, quantity, etc. As much as your provide, the precision and accurate model selection.
Q4. Is it available to print our own brand on the pump?
Totally acceptable as international rules.
Q5. How can I get the price of your pump?
You can connect with us through any of the following contact information. Our personalized service person will respond you within 24 hours.
You may also like
Send inquiry
Send now
