
Hot Mission Sand Centrifugal Sand Pump with Engine and Bearing Core Components
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im;
- Overview
- Specification
- Company Profile
- Certifications
- Packing & Delivery
- FAQ
Basic Info.
| Model NO. | JKZSB10x8x14 |
| Max.Head | 30-50m |
| Max.Capacity | 300-400 L/min |
| Driving Type | Motor |
| Impeller Number | Multistage Pump |
| Working Pressure | Low Pressure Pump |
| Influent Type of Impeller | Single Suction Pump |
| Position of Pump Shaft | Horizontal Pump |
| Pump Casing Combined | Horizontal Split Pumps |
| Impeller | Closed |
| Usage | Pump, Circulating Pump |
| Anti-Explosi Ve Standard | Exdiibt4/Iecex/ATEX |
| Electric System | 380V/50Hz460V/60Hz |
| Efficiency | 65% |
| Rotation Speed | 1450 R/Min |
| Transport Package | Export Wooden Pallet + Plastic Seal |
| Specification | 380 m³/hour |
| Trademark | JKZ |
| Origin | China |
Product Description
Pushing drilling fluids forward for transportation with centrifugal force out of rotating impeller, centrifugal pump is widely used in solids control systems as feeding equipment for de-sander, de-silter, decanter centrifuges and other equipment.
Features & Specifications:Adopt heavy duty design and take wear resistant materials in production, JKZ made centrifugal pump could be consider as essential transportation equipment to process high concentration and highly abrasive drilling fluid.| Model No | Impeller Size | Rotation Speed (r/min) | Capacity (m³/h) | Lift (m) | Efficiency % | Cavitation Toleration (m) | Power KW |
| JKZSB10×8×14 | 14" | 1450 | 380 | 28~33 | 65 | 5 | 90 |
| 13" | 1450 | 370 | 28~33 | 65 | 5 | 75 | |
| 12" | 1450 | 350 | 28~33 | 65 | 4.8 | 75 | |
| JKZSB8×6×14 | 14" | 1450 | 265 | 28~33 | 65 | 4.5 | 75 |
| 13" | 1450 | 260 | 28~33 | 65 | 4.5 | 75 | |
| 12.5" | 1450 | 255 | 28~33 | 65 | 4.5 | 55 | |
| 12" | 1450 | 250 | 28~33 | 65 | 4.3 | 55 | |
| 11" | 1450 | 240 | 28~33 | 65 | 4.0 | 55 | |
| JKZSB8×6×11 | 11" | 1450 | 240 | 24~28 | 65 | 3.8 | 45 |
| 10" | 1450 | 220 | 24~28 | 65 | 3.5 | 37 | |
| JKZSB6×5×14 | 14" | 1450 | 220 | 24~28 | 65 | 4.0 | 55 |
| 13" | 1450 | 215 | 24~28 | 65 | 3.5 | 45 | |
| 13" | 1450 | 210 | 24~28 | 65 | 3.2 | 37 | |
| 12" | 1450 | 200 | 24~28 | 65 | 3.2 | 37 | |
| JKZSB6×5×11 | 11" | 1450 | 200 | 24~28 | 65 | 4.0 | 45 |
| 11" | 1450 | 180 | 24~28 | 65 | 3.5 | 37 | |
| 10" | 1450 | 160 | 24~28 | 65 | 3.2 | 30 | |
| JKZSB5×4×14 | 14" | 1450 | 120 | 24~28 | 65 | 3.5 | 30 |
| 12" | 1450 | 110 | 24~28 | 68 | 4.0 | 22 | |
| 11" | 1450 | 100 | 24~28 | 68 | 4.2 | 18.5 | |
| JKZSB4×3×13 | 13" | 1450 | 80 | 22~28 | 65 | 4.0 | 15 |
| 12" | 1450 | 70 | 22~28 | 65 | 3.5 | 15 | |
| 11" | 1450 | 60 | 22~28 | 65 | 3.5 | 11 | |
| 9.5" | 1450 | 55 | 22~28 | 65 | 3.5 | 11 |
A: T/T, 30% in advance, the balance 70% payment should be paid before delivery.Q: What about the lead time?
A: Generally, Solids control equipment can be produced and delivered in 30 -40 days, for the mud systems and other more complex equipment will be at least 60 days.
You may also like
Send inquiry
Send now
