
Water Transfer Pump, Portable 7HP 196cc Gas Engine EPA Certified
7hp , 14 hp gasoline engine Fujian Hailin Group was founded in 1999. Equiped with advanced production lines for casting,;
Basic Info.
| Model NO. | HLW50 |
| Max.Head | 30-50m |
| Max.Capacity | >400 L/min |
| Driving Type | Motor |
| Material | Aluminium Alloy |
| Structure | Aluminium Alloy |
| Assembly | Liquid Pumps |
| Power | Gasoline |
| Start Up | Electric Pump |
| Type | Water Pump |
| Application | Clarified Water Pump, Clean Water Pump |
| Industry | Water Pump |
| Media | Aluminium Alloy |
| Performance | No Leakage Pump |
| Theory | Centrifugal Pump |
| Inlet Inch | 25mm |
| Outlet Inch | 25mm |
| Max. Head | 25m |
| Suction Lift | 8m |
| Max. Flow | 1350L/Min |
| Transport Package | Carton Box |
| Specification | 290*200*167mm |
| Trademark | hailin |
| Origin | Fuzhou China |
| HS Code | 8413910000 |
| Production Capacity | 10000piece/Month |
Product Description
7hp , 14 hp gasoline engine
Fujian Hailin Group was founded in 1999. Equiped with advanced production lines for casting, metal plate
processing, maching and coating, Haiin is a modern enterprise that intergrates scientific research and development, production,
sales and service, and import and export trade of water pump set and water pump, diesel generators.
As one of the leading company in terms of company scale, technical strength and product quality within the industry, Hailin has
gained its stable customers basis like HONDA, SAWAFUJI, HITACHI, and other international well-know companies with a series of
related certification including ISO9001, EPAIII, EU-V, CE, EMC, ROHS.
| Model | HLW50/2 INCH | HLW80/3 INCH | HLW100/ 4 INCH | HLW150/6 INCH | ||||
| Inlet inch (mm) | 2"(50mm) | 3"(80mm) | 4"(100mm) | 6"(150mm) | ||||
| Outlet inch (mm) | 2"(50mm) | 3"(80mm) | 4"(100mm) | 6"(150mm) | ||||
| Max.head (m) | 32 | 28 | 25 | 20 | ||||
| Suction lift (m) | 8 | 8 | 8 | 5 | ||||
| Max.flow (L/min) | 570 | 1000 | 1350 | 2800 | ||||
| Model | HL210 | HL210 | HL420 | HL420 | ||||
| Displacment (cc) | 208 | 208 | 420 | 420 | ||||
| Maxium output (HP) | 7 | 7 | 14 | 14 | ||||
| Working speed (rpm) | 3600 | 3600 | 3600 | 3600 | ||||
| Fuel tank capacity (L) | 3.6 | 3.6 | 6.5 | 6.5 | ||||
| Dimension (mm) | 460*420*385 | 505*445*450 | 650*535*555 | 885*640*760 | ||||
| Weight (kg) | 25KG | 29KG | 47KG | 129KG | ||||
You may also like
Send inquiry
Send now
