
Portable Construction Equipment Mobile Mini Conveying Pumping Diesel Electric Trailer Mounted Transfer Hydraulic Cement Concrete Truck Mixer Pump
- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Our Advantages
Basic Info.
| Model NO. | Concrete Pump |
| Type | Concrete Pump |
| Shotcrete Type | Wet |
| Machining Process | Hydraulic |
| Structure | Cylinder Type |
| Productivity | 40m3/H |
| Feeding Height | 1400mm |
| Vibrating Amplitude | 1.1mm |
| Certification | ISO9001: 2000 |
| Condition | New |
| Color | Yellow |
| Maximum Theoretical Delivery M³/H | 40 Diesel Concrete Pump |
| Maximum Outlet Pressure MPa | 13 Electric Concrete Pump |
| Motor Power Kw | 55 Mini Cement Pump |
| Feeding Height mm | 1200 Small Cement Pump |
| Host Quality Kg | 3400 Mortar Grouting Machine |
| Most Suitable for Pumping Concrete Slump | 15—2 |
| Certificate | CE EPA |
| Transport Package | Wooden Case or as Required by The Customer |
| Specification | 4300× 1600× 1800mm |
| Trademark | zhongmei |
| Origin | China |
| Production Capacity | 1000 Sets Per Month |
Packaging & Delivery
Package Size800.00cm * 800.00cm * 800.00cm Package Gross Weight800.000kgProduct Description

Introduction of Free Shipping Concrete Machinery Portable Mobile Diesel Electric Trailer Mounted Mini Concrete Conveying Pumping Machine Cement Transfer Pump
The construction site fine stone mortar pump is applied in high-rise building ash mortar and fine stone concrete transportation, secondary structure column grouting, reservoir, hydropower station, port, dock, various pressure grouting, foundation treatment, weak foundation, reinforcement grouting, tunnel Backfill grouting anchor support in subway and mine construction. Other descriptions This product adopts hydraulic feeding, and the double-cylinder reciprocating operation of vibrating net filter can completely transport various mortars, fine stone concrete, etc. in building application. This product has large displacement, high pressure, labor saving, flexible movement, etc. Features, is an ideal mortar conveying equipment. The pump is widely used in indoor construction of urban construction projects (such as infusion of structural columns and invisible columns), anchorage grouting, consolidation grouting and backfill grouting works for underground tunnels of urban subway hydropower stations. It can also be used for grouting of anchor piles during slope and soft rock reinforcement.zmwm21


Parameters of Free Shipping Concrete Machinery Portable Mobile Diesel Electric Trailer Mounted Mini Concrete Conveying Pumping Machine Cement Transfer Pump

Photos of Free Shipping Concrete Machinery Portable Mobile Diesel Electric Trailer Mounted Mini Concrete Conveying Pumping Machine Cement Transfer Pump

| Project | Unit | HBTS25 | HBTS40 | HBTS60 | HBTS80 |
| Maximum theoretical delivery | m³/h | 23 | 40 | 60 | 80 |
| Maximum outlet pressure | Mpa | 8 | 13 | 13 | 13-16 |
| Maximum theoretical transport distance | m | 100/300 | 200/800 | 240/1100 | 240/1100 |
| Motor Power | kw | 30 | 55 | 90 | 90-110 |
| Feeding height | mm | 1200 | 1200 | 1350 | 1350 |
| Pumpable concrete maximum particle size | mm | ≤50 | ≤40 | ≤40 | ≤40 |
| Most suitable for pumping concrete slump | cm | 15-23 | 15-23 | 15-23 | 15-23 |
| Duct inner diameter | mm | Φ125 | Φ125 | Φ125 | Φ125 |
| Host weight | Kg | 1900 | 3400 | 5000 | 5600 |
| Dimensions: length × width × height | mm | 3300×1600 ×1800 | 4300×1600 ×1800 | 5500×1800 ×2000 | 5800×1800 ×2000 |
